| Table Specifications (Diameter) | mm | φ650 |
| Table T-slot (slot number×slot width×slot pitch) | mm | 8×18×45° |
| Table maximum load (evenly distributed) | kg | 600 |
| Workpiece range (diameter × height) | mm | φ800×500 |
| X/Y/Z coordinate travel | mm | 650/650/500 |
| Table indexing (A axis × C axis) | ° | ±130°×360° |
| Distance from the spindle end face to the upper plane of the worktable | mm | 150~650 |
| Spindle maximum speed | r/min | 12000 |
| Spindle taper hole | HSK-A63 (1:10 ) | |
| Spindle drive form | Directly coupled spindle | |
| Spindle power | KW | 8 |
| Main shaft rated output torque | Nm | 44 |
| Tool magazine capacity | 20 spindles straight | |
| Shank/Pull Nail Type | HSK-A63 | |
| Tool maximum weight | kg | 8 |
| tool diameter | mm | Φ76(Φ125) |
| tool length | mm | 300 |
| Tool change time (tool to tool) | s | 8 |
| X, Y, Z maximum cutting speed | m/min | 30 |
| X, Y, Z rapid feed rate | m/min | 45/45/45(OP:60/60/60) |
| A, C axis maximum speed | r/min | 15/30 |
| X axis | mm | 2-45 roller |
| Y axis | mm | 4-45 roller |
| Z axis | mm | 2-45 roller |
| X/Y/Z axis screw (diameter × lead) | mm | 40×12 / 45×12 / 40×12 |
| X/Y/Z axis motor power | kw | 4.65 / 5.65 / 4.65 |
| A/C axis motor power | kw | 10.6/4.65 |
| Positioning accuracy | mm | 0.008(full itinerary) |
| Repeated positioning accuracy | mm | 0.005(full itinerary) |
| A/C axis positioning accuracy | ″ | 10/8 |
| A/C axis repeatability accuracy | ″ | 4/3 |
| Air pressure | MPa | 0.5~0.8 |
| [ 500L/min(ANR)above ] | ||
| Power requirements | Three-phase AC power 380V±10% 50Hz±1Hz | |
| battery capacity | kVA | 40(OP:70) |
| ambient temperature | ºC | 8~40 |
| Relative humidity | 10~75% | |
| Machine tool dimensions (L×W×H) | mm | 5300×2600×3235 |
| Host weight kg | kg | 15000 |



